Folding cartons
Dispenser carton with tear-out window
Reverse tuck end carton with a perforated tear-open window in the front and a thumb notch as an opening tab; after opening, contents are removed individually.
Opens the online editor with this template. Try it without payment details; export with Pro.
- Template
- Dispenser carton with tear-out window
- Category
- Folding cartons
- Dimension reference
- Inside dimensions
- Default dimensions
- 120 × 60 × 160 mm
- Parameters
- 24
- Version
- v2
- Template ID
- carton.dispenser
Dimensions and limits
Default dimensions of the template and the permitted range in mm.
| Dimension | Default | Range |
|---|---|---|
| Length | 120 mm | 20–200 mm |
| Width | 60 mm | 20–200 mm |
| Height | 160 mm | 20–200 mm |
Parameters of this construction
24 parameters with default value and limits, adjustable in the editor.
| Parameter | Default | Range | Note |
|---|---|---|---|
Glue flapglueFlap | 15 mm | 8–25 mm | Width of the glue flap used to glue the blank into a tube. The material requires a minimum width. |
Glue flap angleglueFlapAngle | 12° | 0–20° | Bevel at the ends of the glue flap; facilitates folding and erection. |
Tuck depthtuckDepth | 15 mm | 10–30 mm | How far the tuck flap reaches into the box; at most approximately half the width (the height for the mailer). |
Tuck flap radiustuckRadius | 4 mm | 0–10 mm | Corner radius of the tuck flap; limited by half the flap width or tuck depth. |
Tuck flap shouldertuckShoulder | 3 mm | 2–6 mm | Side inset of the tuck flap relative to the lid, allowing easy insertion. |
Dust flap length (ratio)dustFlapRatio | 80 % | 50–95 % | Dust flap length as a ratio of the available length. |
Dust flap angledustFlapAngle | 20° | 0–45° | Bevel of the dust flaps (also the ears on the mailer); larger angles prevent collisions during folding. |
Dust flap reliefdustFlapReliefExpert | 2 mm | 1–5 mm | Distance between dust flap and lid along the crease; at least the material thickness. The machine requires a minimum slot width. |
Lock slitlockSlit | off | on / off | Adds tabs to the tuck flap and matching slots at the crease; the flap locks into place. |
Lock tab widthlockTabWidth | 12 mm | 5–30 mm | Width of a locking tab. |
Lock tab depthlockTabDepth | 3 mm | 2–6 mm | How far a locking tab protrudes; at least material thickness plus clearance. |
Slit lengthslitLength | 14 mm | 7–40 mm | Length of the locking slots; at least as long as the tab is wide. |
Slit widthslitWidthExpert | 0 mm | 0–3 mm | Width of the slots or incisions; 0 = blade cut. The machine requires a minimum slot width. |
Window width (ratio)dispenserWindowWidth | 70 % | 20–90 % | Width of the tear-open window as a proportion of front width; a web remains at the sides to the creases. |
Window height (ratio)dispenserWindowHeight | 40 % | 10–80 % | Height of the tear-open window as a proportion of front height; a web remains at the top and bottom to the lid creases. |
Window positiondispenserWindowPosition | 60 % | 20–80 % | Height of the window center as a proportion of front height, measured from the bottom. |
Window corner radiusdispenserWindowRadius | 8 mm | 0–40 mm | Radius of the perforation corners; at most half the shorter window side. |
Tear tabtearTab | on | on / off | Semicircular thumb notch at the top edge of the window; press in and tear out the window along the perforation. |
Tear tab radiustearTabRadius | 8 mm | 4–20 mm | Radius of the thumb notch; it lies on the straight section of the top edge and reaches at most halfway down the window. |
Hang holehangHole | none | none · euro · round · slot | Hole for hanging on a retail shelf: Euro slot (elongated slot with a round hole above), round hole, or slot. On cartons and the gift card holder, it is centered in a header above the top edge. |
Hole widthhangHoleWidth | 30 mm | 10–60 mm | Width of the elongated slot in the Euro slot and slot options. |
Slot heighthangHoleHeight | 5 mm | 2–10 mm | Height of the elongated slot in the Euro slot and slot options; the ends are semicircular. |
Hole diameterhangHoleDiameter | 10 mm | 3–20 mm | Diameter of the round hole or circle above the elongated slot in the Euro slot; larger than slot height for the Euro slot. |
Header heighthangTabHeight | 25 mm | 15–60 mm | Height of the header above the top edge; the hole sits at its center and maintains at least a 3 mm bridge to all edges. |
Assembly
As for the tuck end carton: glue the glue flap to the back, erect the carton, close the bottom, fill, and close the lid. To open, press in the thumb notch and tear out the window along the perforation.
Reference note
ECMA family, unconfirmed
Labels such as “similar to FEFCO” or “ECMA family, unconfirmed” are for orientation only. The templates are our own constructions; an assignment to a standard code is unconfirmed and not a trademark claim.
Related templates
Customise the Dispenser carton with tear-out window in your browser
Set dimensions and material, review findings and export print-ready as PDF, SVG or DXF.