Sheet 02-21 · Cake boxScale: schematic · Unit mm
Corrugated
Cake box
Parametric template in the Corrugated category with 13 parameters. You set dimensions and material in the online editor; the dieline is recalculated instantly.
Opens the online editor with this template. Try it without payment details; export with Pro.
- Template
- Cake box
- Category
- Corrugated
- Dimension reference
- Inside dimensions
- Default dimensions
- 270 × 270 × 120 mm
- Parameters
- 13
- Version
- v1
- Template ID
- carton.cake
Dimensions and limits
Default dimensions of the template and the permitted range in mm.
| Dimension | Default | Range |
|---|---|---|
| Length | 270 mm | 150–400 mm |
| Width | 270 mm | 150–400 mm |
| Height | 120 mm | 60–200 mm |
Parameters of this construction
13 parameters with default value and limits, adjustable in the editor.
| Parameter | Default | Range | Note |
|---|---|---|---|
Glue flapglueFlap | 25 mm | 10–40 mm | |
Glue flap angleglueFlapAngle | 12° | 0–20° | |
Tuck depthtuckDepth | 30 mm | 15–60 mm | |
Tuck flap radiustuckRadius | 8 mm | 0–15 mm | |
Tuck flap shouldertuckShoulder | 5 mm | 3–10 mm | |
Dust flap length (ratio)dustFlapRatio | 60 % | 30–90 % | |
Dust flap reliefdustFlapReliefExpert | 3 mm | 1–8 mm | |
Handle panel heighthandleTabHeight | 50 mm | 30–100 mm | |
Handle panel widthhandleWidth | 130 mm | 60–300 mm | |
Handle hole widthhandleHoleWidth | 90 mm | 40–150 mm | |
Handle hole heighthandleHoleHeight | 24 mm | 12–40 mm | |
WindowcakeWindow | none | none · top · front | |
Window marginwindowMargin | 25 mm | 10–80 mm |
Related templates
Customise the Cake box in your browser
Set dimensions and material, review findings and export print-ready as PDF, SVG or DXF.