Folding cartons
Carton tray with lock corners
Unglued folding carton board tray: front and back walls with corner flaps, double end walls with a rollover; tabs on the inner wall tuck into slots in the bottom.
Opens the online editor with this template. Try it without payment details; export with Pro.
- Template
- Carton tray with lock corners
- Category
- Folding cartons
- Dimension reference
- Inside dimensions
- Default dimensions
- 200 × 150 × 50 mm
- Parameters
- 15
- Version
- v2
- Template ID
- carton.tray.locked
Dimensions and limits
Default dimensions of the template and the permitted range in mm.
| Dimension | Default | Range |
|---|---|---|
| Length | 200 mm | 40–350 mm |
| Width | 150 mm | 40–350 mm |
| Height | 50 mm | 15–120 mm |
Parameters of this construction
15 parameters with default value and limits, adjustable in the editor.
| Parameter | Default | Range | Note |
|---|---|---|---|
Rim widthrimWidth | 4 mm | 1–10 mm | Width of the double wall's foldover (crease to crease); accommodates the flaps in the pocket. |
Flap gapflapGap | 2 mm | 0.3–6 mm | Gap between neighboring flaps or walls; at least approximately the material thickness. |
Ear length (ratio)earRatio | 80 % | 50–95 % | Length of the ears or corner flaps as a ratio of half the inside width. |
Number of lock tabslockTabCount | 2 | 1–3 | Number of locking tabs per wall. |
Lock tab widthlockTabWidth | 12 mm | 5–40 mm | Width of a locking tab. |
Lock tab depthlockTabDepth | 1.5 mm | 0.5–6 mm | How far a locking tab protrudes; at least material thickness plus clearance. |
Bottom slot widthslotWidth | 2.5 mm | 0.3–6 mm | Width of the slots in the base for the locking tabs; at least the material thickness, with clearance from the crease. |
Windowwindow | off | on / off | |
Window shapewindowShape | rectangle | rectangle · oval | |
Window widthwindowWidth | 100 mm | 10–400 mm | |
Window heightwindowHeight | 20 mm | 10–400 mm | |
Window corner radiuswindowCornerRadius | 4 mm | 1–20 mm | |
Window position horizontalwindowPositionX | 50 % | 20–80 % | |
Window position verticalwindowPositionY | 50 % | 20–80 % | |
Film marginfilmMargin | 6 mm | 3–12 mm |
Assembly
Erect the front and back walls and fold the corner flaps inward. Erect the end walls over them, fold the rollover inward so the corner flaps lie in the pocket, and insert the tabs into the bottom slots.
Reference note
ECMA family, unconfirmed
Labels such as “similar to FEFCO” or “ECMA family, unconfirmed” are for orientation only. The templates are our own constructions; an assignment to a standard code is unconfirmed and not a trademark claim.
Related templates
Folding cartonsCarton with crash-lock bottomcarton.crashlock
Folding cartonsDispenser carton with tear-out windowcarton.dispenser
Folding cartonsCounter displaycarton.display.counter
Folding cartonsFries scoopcarton.fries
Folding cartonsGable box with handlecarton.gable
Folding cartonsHexagonal cartoncarton.hexagon
Customise the Carton tray with lock corners in your browser
Set dimensions and material, review findings and export print-ready as PDF, SVG or DXF.